Adirondack Directory - in progress
|
Warrensburg Business Directory
Below are local businesses in the Warrensburg community that our visitors, property owners, or expecting property owners, and our visitors may find helpful. Please explore. If you are a local business, and have a service that may help our Internet visitors explore the Adirondack Park, please contact me. so we can post your business (free). |
| A | Area Code (518) | |||
| Able Energy | Warrensburg | 623-9000 | ||
| Accommodations | ||||
| Adirondack Gift Store | 3898 Main Street | Warrensburg | 623-4000 | |
| Adirondack Pack Basket | 3755 Main Street | Warrensburg | 623-9855 | |
| Adirondack Rustic & Lodge Furniture | 3671 Main Street | Warrensburg | 484-0601 | |
| Adirondack Trailways (Bus) | 800-858-8555 | |||
| Assembly of God | Warrensburg | 623-2282 | ||
| Attorneys | ||||
| B | ||||
| Banking | ||||
| Banknorth Insurance Group | Warrensburg | 793-2511 | ||
| Biking | 891-0777 | |||
| Birding | ||||
| C | ||||
| Camping | ||||
| Carpenter Physical Therapy | 37 State Route 28 | Warrensburg | 744.9095 | |
| Chamber of Commerce | ||||
| Chamber of Commerce, Warrensburg | ||||
| Christ Community | Athol | 623-3312 | ||
| Church of the Holy Cross | 623-3066 | |||
| Cozy Cabin Stove & Fireplace Shop | 217 State Route 28 | Warrensburg | 623-4349 | |
| Cronin's Golf Resort (9 holes) | Golf Course Road | Warrensburg | 623-9336 | |
| Culture | ||||
| Cultural Experience around Lake George | ||||
| D | ||||
| Decorate | ||||
| Dining | ||||
| E | ||||
| F | ||||
| Family Fun | ||||
| Farmer's Market (Fridays 3-6pm) | Historic Mill Park, River Street | Warrensburg | 623-2612 | |
| First Baptist | 623-9373 | |||
| First Presbyterian | 623-2723 | |||
| First United Methodist | 623-9334 | |||
| Fishing | ||||
| Flying | ||||
| Free Methodist Church | 623-3023 | |||
| G | ||||
| Golf in the Park | ||||
| Global Travel International | 173 River Street | Warrensburg | 518-623-2612 | |
| Guides | ||||
| H | ||||
| Hats, Boots and Everything Else Western | 3705 Main Street | Warrensburg | 623-2325 | |
| Hikes | ||||
| Hospital & Health Centers | ||||
| Hometown Oil | Main Street | Warrensburg | 623-3613 | |
| I | ||||
| J | ||||
| K | ||||
| L | ||||
| Lazy River Farms | Warrensburg | 623-5726 | ||
| Lincoln Logs | Route 9 | Warrensburg | 800-833-2461 | |
| M | ||||
| Maple Sugar | ||||
| Marinas in the Park | ||||
| Museums | ||||
| N | ||||
| Nal Corp (Direct TV installation) | 3984 Main Street | Warrensburg | 623-3315 | |
| Nemec's Sport Shop (garden & farm ctr.) | 4036 Main Street | Warrensburg | 623-2049 | |
| O | ||||
| Oscar's Smoke House | off Main Street | Warrensburg | 800-627-3431 | |
| P | ||||
| Public Beaches | Echo Lake and Pack Forest | |||
| Q | ||||
| R | ||||
| Railroads | ||||
| Ray's Liquor Store | 3743 Main Street | Warrensburg | 623-2001 | |
| Riverside Gallery | 2 Elm Street | Warrensburg | 623-2026 | |
| Rounds Paving, Trucking & Excavating | Warrensburg | 623-3478 | ||
| S | ||||
| St. Cecilia's Church | 623-3021 | |||
| Snow | ||||
| Societies & Organizations | ||||
| Spas & Wellness Clinics | ||||
| T | ||||
| Tamarack Shoppe | 3861 Main Street | Warrensburg | 623-3384 | |
| U | ||||
| V | ||||
| W | ||||
| Warren Ford Mercury | 3111 Main Street | Warrensburg | 623-4221 | |
| Warrensburg Auto Parts (NAPA) | 3949 Main Street | Warrensburg | 623-2881 | |
| Warrensburg Chamber of Commerce | 3847 Main Street | Warrensburg | 623-2161 | |
| Warrensburg Fish Hatchery | Echo Lake Road | Warrensburg | 623-2877 | |
| Warrensburg Health Center | Warrensburg | 623-2844 | ||
| Waterways | ||||
| Whalen Gas & Fireplace (Servicing) | Warrensburg | 668-5106 | ||
| Wood Floor Store, The | 3685 Main Street | Warrensburg | 623-9339 | |
| X | ||||
| Y | ||||
| Z |
Click Here to Return to Home Page
|
* DISCLOSURE: Adirondack Country Homes Realty Inc. and "In and Around the Adirondack Park" is not affiliated with any of the above businesses, organizations or events, nor can vouch for the quality, and is NOT responsible for the actions of the above parties, or if incorrectly posted. Please report any inaccuracies to the web master. This is brought as a public service message only. |