Adirondack Directory
|
Snowmobile Directory Winter is one of Adirondack's treasured seasons and is not to be missed. We are building a full portfolio for the avid sledder's guide. Please explore and enjoy. I've taken you past the Lake George Area, so please check accommodations on your long distance snowmobile trips. Have fun, be safe.
The underline postings include hyperlinks for your convenience. Bold links are reference sites. If you are a local business or snowmobile type related business, we need your help to post your information so sledders can find you. We'll post for FREE. Contact me soon before the SNOW FLIES, and the water freezes (see our fishing section). Contact the NYS Parks at 518-474-0456 for obtaining your, or your child's snowmobile safety training' |
| A | Area Code 518 | |||
| Adirondack Mountain Sports | Route 28 | Indian Lake | 518-648-0215 | |
| Adirondack Motel | Lake Flower Ave | Saranac Lake | 800-416-0117 | |
| Adirondack Regional Tourism Council | ||||
| B | ||||
| Bear Path Inn | Route 8 | Hoffmeister | 315-826-7109 | |
| Beaver River Association of Snowmobiliers and Skiiers | 150 Norridgewock Lake Road | Eagle Bay | ||
| Begor's Suppy | Route 11 | Mooers | 518-236-7587 | |
| Belly's Mountain View Inn | Route 27/Wolf Pond Road | Mountain View | 518-483-4283 | |
| Best Western Sunset Inn | Route 28 | Old Forge | 315-369-6836 | |
| Big Moose Yamaha & Arctic Cat | Route 28 | Eagle Bay | 315-357-2998 | |
| Big Moose Inn & Slippery Sled Tavern | Big Moose | 888-924-4666 | ||
| Bolton Landing Snowmobile Tours | Guided tours | Bolton Landing | 518-644-9129 | |
| C | ||||
| Camp "Chi" | State Route 90 | Onchiota | 518-873-2125 | |
| Chamber of Commerce - check the snow conditions | ||||
| Charlie's Inn & Restaurant | Lake Clear | 518-891-9858 | ||
| Clark's Marine & Snowmobile Rental | Inlet | 315-357-3231 | ||
| Childwold Sno Packers, Inc. | ||||
| Cranberry Lake Mountaineers Snowmobile Club | Cranberry Lake | |||
| D | ||||
| Deer Valley Trails | Blue Mtn. Road | St. Regis Falls | 518-856-9243 | |
| Don's Polaris Inc. | Old Forge | 315-369-3255 | ||
| Duffy's Tavern (on the trails) | Lower Amherst Street | Lake George | 518-668-5323 | |
| E | ||||
| Edge Motel | Route 12 | Lyons Falls | 315-348-4211 | |
| Edinburgh Marina & Power Sports | North Shore Road | Edinburg | 518-863-8643 | |
| F | ||||
| F.R. Smith & Sons Marina (Ski Doo) | 36 Sagamore Road | Bolton Landing | 518-644-5181 | |
| Florida | ||||
| Fun Unlimited | Fowler Balmat Road | Gouveneur | 315-287-4144 | |
| Franklin Snowmobilers Inc. | 518-891-4397 | |||
| Ful-Mont Snow Travelers Inc. | ||||
| G | ||||
| Greenwich Trailblazers | Greenwich | |||
| H | ||||
| 1/2 Mile Ranch Camping Resort (on the trails) | Lake Luzerne | 58-696-3113 | ||
| Hague Sno-Goers | Hague | |||
| Hartford Ridge Riders | Hartford | |||
| Heid's Hodaka, Inc. (BMW & Polaris) | Garnet Lake Road | Johnsburg | 518-251-2110 | |
| I | ||||
| Indian Lake Snowarriors | Indian Lake | |||
| Inlet Barnstormers Snowmobile Club | Inlet | 315-357-6339 | ||
| Inlet Snowmobile Trail Conditions & Cross Country Ski Trail Conditions (premier destination) | 866-GO-INLET | |||
| Ilion Snowdrifters | Ilion | |||
| J | ||||
| K | ||||
| Kingsbury Barnstormers | Kinsbury | |||
| L | ||||
| Lake Placid Snowmobiling Inc | Lake Placid | 518-523-3596 | ||
| Lake Vanare Snowmobile Tours of Bennetts Riding Stables | Lake Luzerne | 518-696-4444 | ||
| Loon Lake Riding Stables (snowmobile tours) | Chestertown | 518-494-5168 | ||
| M | ||||
| Marina Motel (on the trails) | South Shore Road | Inlet | 315-357-3883 | |
| Moria Trailbreakers Inc. | 518-358-2824 | |||
| Moonlighters Snowmobile Club | Long Lake | 518-624-4700 | ||
| N | ||||
| Nesco Fun For Sale | US Route 11 | Governeur | 315-287-3140 | |
| New Adirondack Riders | ||||
| Norridgewock III (free trails) | Beaver River | 315-376-6200 | ||
| North South Connections | Old Forge | |||
| North Street Snowmobile Parts & Accessories | Old Forge | |||
| North Warren Trailblazer | 518-548-2451 | |||
| North Woods Inn & Resort & Lakeside Tap Room | Route 28 | 4th Lake, Old Forge | 315-369-6777 | |
| O | ||||
| Old Forge Camping Resort (YR) | Route 28 | Old Forge | 1-800-CAMPING | |
| Old Forge Sport Tours | Old Forge | 800-854-1202 | ||
| Old Forge/Town of Webb Snowmobile Trail Conditions | 315-369-6983 | |||
| Old Trail Inn | North Shore Road | Edinburg | 518-863-6419 | |
| Oppenheim Trailblazers Snowmobile Club Inc. | Oppenheim | |||
| Oxbow Inn Bar & Restaurant | Route 8 | Lake Pleasant | 518-548-7551 | |
| P | ||||
| Piseco Lake Lodge | Old Piseco Road | Piseco | 518-548-8559 | |
| Pilot Knob Marina (& Artic Cat passion) | Route 149 | Lake George | 518-761-9616 | |
| Pleasant Riders Inc. | ||||
| Ponderos Pines Resort | North Shore Road | Edinburg | 518-863-4848 | |
| Q | ||||
| R | ||||
| Racer's Edge | Champlain | 518-298-5381 | ||
| Raquetteers Snowmobile Club | Raquette Lake | 315-354-4581 | ||
| Robert's Sports Center | East Main Street | Malone | 518-483-5400 | |
| Robert's Sports Center | Clayburg | Saranac | 518-293-6673 | |
| S | ||||
| St. Lawrence County Snowmobile Assoc. | ||||
| Salisbury Ridgerunners | Salisbury | |||
| Samsons Bar & Grill | Route 30 | Meacham Lake | 518-327-5252 | |
| Sacandaga Snowmobilers | ||||
| Schroon Lake/North Hudson Snowmobile Club | Schroon Lake | 518-532-7675 | ||
| Shaheen's Motel | Route 3 & 30 | Tupper Lake | 518-359-3384 | |
| Snow Tours Inc. | Lake Placid | 518-523-3415 | ||
| Sno-Kats Snowmobile Club, Inc. | ||||
| SNOWMOBILE NY (reference, maps, etc) | ||||
| South Warren Snowmobile Club, Inc. | ||||
| Southern Adirondack Snowmobile Club, Inc | 518-863-1003 | |||
| Sportline | 38 E. Quaker Service Road | Queensbury | 518-792-4655 | |
| Stillwater Shop & Northern Lights B&B | ||||
| Sunset Inn | Route 11 | Malone | 888-845-8158 | |
| Sunset Park Motel | Route 3 | Tupper Lake | 518-359-3995 | |
| T | ||||
| Tamarack Inn | Route 30 | Duane | 518-483-7591 | |
| The Lemon Tree Inc. | Route 30 | Speculator | 518-548-6231 | |
| The Sled Shed | Routes 69 & 182 | Williamstown | 315-964-2544 | |
| Tri-Town Trailblazers (St. Lawrence County) | ||||
| Thirsty Moose Pub & Grub | Route 3 | Childwood | 518-359-2540 | |
| Thurman Connection Snowmobile Club | Thurman | 518-623-4173 | ||
| Tony's Ticonderoga Sports | Route 9 & 22 | Ticonderoga | 518-585-6364 | |
| Tri-Lake Snowmobilers Inc. | 518-891-3969 | |||
| Tug Hill & Adirondack Sports Lodge | 570-336-7429 | |||
| Tupper Lake Snowmobile Club Inc. | gbeau@peoplepc.com | |||
| Twin Lakes Hotel | Route 3 | Star Lake | 315-848-2291 | |
| U | ||||
| V | ||||
| Village Snowmobile | Lake Pleasant | 518-548-RENT | ||
| W | ||||
| Washington County Assoc. of Snowmobile Clubs | ||||
| Water's Edge Inn & Conference Center (fuel/lodging) | Route 28 | Old Forge | 315-369-2484 | |
| West Canada Trail Riders | ||||
| Wilson's Yamaha Country | Route 9 | Queensbury | 518-793-6000 | |
| X | ||||
| Y | ||||
| Z |
Click Here to Return to Home Page
|
* DISCLOSURE: Adirondack Country Homes Realty Inc. and "In and Around the Adirondack Park" is not affiliated with any of the above businesses, organizations or events, nor can vouch for the quality, and is NOT responsible for the actions of the above parties, or if incorrectly posted. Please report any inaccuracies to the web master. This is brought as a public service message only. |