Adirondack Directory - in progress
|
Snow Directory
The Adirondack's summer are complimented by its winter's white dressing and sparkling diamond crystals. Come and enjoy the exhilarating rush of a black diamond alpine trail, the pulse of a good cross country run, the snuggling sleigh ride with a loved one, the snow sled ride of miles through nature forests, the dance on skates, the spectator cheers of bobsleds, or the bragging of the day's ice fish catch. Whatever your winter white flavor, it is here in the Adirondacks for you to enjoy!
By sharing, we better our world. If we have omitted your business/organization for others to enjoy please e-mail me. We want to know. All postings are FREE! |
| A | AREA CODE 518 | |||
| Adirondack Mountain Club | resource for snowshowing, hiking, maps, rentals) | |||
| Adirondack Regional Tourism Council | ||||
| Algonquin Snow Blazers Club | Wells | 924-2751 | ||
| B | ||||
| C | ||||
| Caroline Fish Memorial Trail at Dynamite Hill (x cty day/night) | Route 8 | Chestertown | 494-2722 | |
| Chamber of Commerce - check the snow conditions | ||||
| Circle B Ranch (sleigh rides) | Chestertown | 494-4888 | ||
| Cunningham Ski Barn (x ctry. trails) | 25 kilometers | North Creek | 251-3215 | |
| D | ||||
| E | ||||
| F | ||||
| Fern Park - cutting edge of skating, X ctry. & snowshoing | Loomis Road | Inlet | ||
| Friends Lake Inn (X cty. trails/snow shoe) | 20 Kilometers | Chestertown | 494-4751 | |
| G | ||||
| Garnet Lake Lodge (x cty./snow shoe trails) | 55 kilometers | North River | 251-2150 | |
| Gore Mountain (x cty./snowshoe) | 19 kilometers | North Creek | 251-241 | |
| Gore Mountain (downhill) | North Creek | |||
| Guides | ||||
| H | ||||
| I | ||||
| Ice Fishing (see fishing) | and fishadk.com | |||
| Inlet Golf Course - X Country | Inlet | |||
| J | ||||
| K | ||||
| L | ||||
| Lake George Forum (skating arena) | Lake George | 668-2200 | ||
| Lake Placid | ||||
| M | ||||
| McCauley Mountain Ski Mountain | Old Forge | 369-3225 | ||
| Mt. Van Hoevenberg | Route 73 | Lake Placid | 800-462-6236 | |
| N | ||||
| North Creek Ski Bowl (tubing) | Ski Bowl Road | North Creek | ||
| O | ||||
| P | ||||
| Q | ||||
| R | ||||
| S | ||||
| Snowmobiling Directory | ||||
| Southwarren Snowmobile Club | PO Box 258 | Lake Luzerne | 696-3152 | |
| T | ||||
| U | ||||
| V | ||||
| W | ||||
| X | ||||
| Y | ||||
| Z |
Resources
|
Adirondack Mountain Club Lake George, 518-668-4447 |
High Peaks Information Center Lake Placid 518-523-3441 |
|
|
|
|
|
|
* DISCLOSURE: Adirondack Country Homes Realty Inc. and "In and Around the Adirondack Park" is not affiliated with any of the above businesses, organizations or events, nor can vouch for the quality, and is NOT responsible for the actions of the above parties. This is brought as a public service message only. |